Uncategorized
Laboratory Supplies
Dissecting Supplies
| SKU | Item | Price |
|---|---|---|
| SCALP | Disposable Scalpel – Each | $1.40 |
| SCALP12 | Disposable Scalpel – Dozen | $14.40 |
| SCALPD | Student Safety Lock Scalpel – Dozen | $19.20 |
| SCALP HDL | Surgeon Scalpel Handles – Each | $1.00 |
| BLADE | Scalpel Blade | $40.00 |
| SCALP BLD | Replacement Scalpel Blades 100/pk | $25.80 |
| SCISS E | Student Sccissors – Each | $1.00 |
| TEASNDLE | Teasing Needle (Ste. or Bent) – Each | $0.50 |
| TEASNDLE 12+ | Teasing Needle (12+) – Each | $0.35 |
| DISSE(Int)10 | Intermediate Dissecting Kit 10+ – Each | $16.00 |
| FORC PL E | Plastic Forceps – Each | $0.95 |
| FORC PL D | Plastic Forceps – Dozen | $8.52 |
| FORC M E | Student Metal Forceps – Each | $0.95 |
| FORC M D | Student Metal Forceps – Dozen | $8.28 |
| MALLPROBE | Mall Probes – Each | $1.00 |
| MALLPROBD | Mall Probes – Class 12 | $9.60 |
| SCALP BLS | Scalpel Blades – Each | $0.50 |
| DISSE1-9 KIT | Dissecting Kit 1-9 – Each | $0.00 |
| DISSE10+ KIT | Dissecting Kit 10+ – Each | $10.00 |
| DISSE(Int)1- | Intermediate Dissecting Kit 1-9 – Each | $9.00 |
Microscopy Supplies
| SKU | Item | Price |
|---|---|---|
| MULTIBX 1-9 | Multi-Wipes (1-9 Box) | $2.10 |
| MULTIBX 10+ | Multi-Wipes (10+ Box) | $1.90 |
| SLIDP12 | Plastic Microscope Slides (12/bx) | $2.30 |
| SLIDPL144 | Plastic Microscope Slides (144/box) – Each | $9.80 |
| LENP E | Lens Paper (50 sheets) | $1.00 |
| LENPE12+ | Lens Paper (50 sheets) 12+ | $0.80 |
| SLIDE2-9 | Microscope Slides (2-9 Box) – Each | $4.85 |
| SLIDE10-19 | Microscope Slides (10-19 Box) – Each | $4.50 |
| SLIDE20+ | Microscope Slides (20+ Box) – Each | $4.00 |
| SLIDEB | Microscope Slides – 72/Box | $5.85 |
| SLIDSI12 | Single Concave Slides – Box of 12 | $5.75 |
| SLIDSI72 | Single Concave Slides – Box of 72 | $14.85 |
| SLIDDB12 | Double Concave Slides – Box of 12 | $9.15 |
| COVERGL1-9SQ | Coverglass (1-9 oz) Student Grade – Each | $3.10 |
| COVERGL10-19 | Coverglass (10-19oz) Student Grade – Each | $2.95 |
| COVERGL20+SQ | Coverglass (20+oz) Student Grade – Each | $2.50 |
| COVERP1-9oz | Coverglass (1-9 oz.) – Each (P) | $4.25 |
| COVERP10-19o | Coverglass (10-19 oz) – Each | $4.00 |
| COVERP20+oz | Coverglass (20+oz) – Each | $3.75 |
Live Algae Specimens
Blue Greens
| SKU | Item | Price |
|---|---|---|
| DIAT30 | Diatoms Class 30 | $8.20 |
| DIAT60 | Diatoms Class 60 | $16.40 |
| DIAT90 | Diatoms Class 90 | $24.00 |
| DIAT120 | Diatoms Class 120 | $32.80 |
| NOST12 | Nostoc Class 12 | $7.50 |
| NOST30 | Nostoc Class 30 | $8.20 |
| NOST60 | Nostoc Class 60 | $16.40 |
| NOST90 | Nostoc Class 90 | $24.00 |
| NOST120 | Nostoc Class 120 | $32.80 |
| OSCI12 | Oscillatoria Class 12 | $7.50 |
| OSCI30 | Oscillatoria Class 30 | $8.20 |
| OSCI60 | Oscillatoria Class 60 | $16.40 |
| OSCI90 | Oscillatoria Class 90 | $24.00 |
| OSCI120 | Oscillatoria Class 120 | $32.80 |
| GLOE12 | Gloeocapsa Class 12 | $7.50 |
| GLOE30 | Gloeocapsa Class 30 | $8.20 |
| GLOE60 | Gloeocapsa Class 60 | $16.40 |
| GLOE90 | Gloeocapsa Class 90 | $24.00 |
| GLOE120 | Gloeocapsa Class 120 | $32.80 |
| ANAB12 | Anabaena Class 12 | $7.50 |
| ANAB30 | Anabaena Class 30 | $8.20 |
| ANAB60 | Anabaena Class 60 | $16.40 |
| ANAB90 | Anabaena Class 90 | $24.00 |
| ANAB120 | Anabaena Class 120 | $32.80 |
Diatoms
| SKU | Item | Price |
|---|---|---|
| DIAT30 | Diatoms Class 30 | $8.20 |
| DIAT60 | Diatoms Class 60 | $16.40 |
| DIAT90 | Diatoms Class 90 | $24.00 |
| DIAT120 | Diatoms Class 120 | $32.80 |
Dinoflagellates
| SKU | Item | Price |
|---|---|---|
| PERI12 | Peridinium – Class 60 Class 12 | $7.50 |
| PERI30 | Peridinium – Class 60 Class 30 | $8.20 |
| PERI60 | Peridinium – Class 60 Class 60 | $16.40 |
| PERI90 | Peridinium – Class 60 Class 90 | $24.00 |
| PERI120 | Peridinium – Class 60 Class 120 | $32.80 |
Greens
| SKU | Item | Price |
|---|---|---|
| SPIRG12 | Spirogyra Class 12 | $7.50 |
| SPIRG30 | Spirogyra Class 30 | $8.20 |
| SPIRG60 | Spirogyra Class 60 | $16.40 |
| SPIRG90 | Spirogyra Class 90 | $24.00 |
| SPIRG120 | Spirogyra Class 120 | $32.80 |
| VOLV12 | Volvox Class 12 | $7.50 |
| VOLV30 | Volvox Class 30 | $8.20 |
| VOLV60 | Volvox Class 60 | $16.40 |
| VOLV90 | Volvox Class 90 | $24.00 |
| VOLV120 | Volvox Class 120 | $32.80 |
| SCEN12 | Scenedesmus Class 12 | $7.50 |
| SCEN30 | Scenedesmus Class 30 | $8.20 |
| SCEN60 | Scenedesmus Class 60 | $16.40 |
| SCEN90 | Scenedesmus Class 90 | $24.00 |
| SCEN120 | Scenedesmus Class 120 | $32.80 |
| NITE30 | Nitella – Class 30 | $10.20 |
| OEDO12 | Oedogonium Class 12 | $7.50 |
| OEDO30 | Oedogonium Class 30 | $8.20 |
| OEDO60 | Oedogonium Class 60 | $16.40 |
| OEDO90 | Oedogonium Class 90 | $24.00 |
| OEDO120 | Oedogonium Class 120 | $32.80 |
| PAND12 | Pandorina Class 12 | $7.50 |
| PAND30 | Pandorina Class 30 | $8.20 |
| PAND60 | Pandorina Class 60 | $16.40 |
| PAND90 | Pandorina Class 90 | $24.00 |
| PAND120 | Pandorina Class 120 | $32.80 |
| HYDR12 | Hydrodictyon Class 12 | $7.50 |
| HYDR30 | Hydrodictyon Class 30 | $8.20 |
| HYDR60 | Hydrodictyon Class 60 | $16.40 |
| HYDR90 | Hydrodictyon Class 90 | $24.00 |
| HYDR120 | Hydrodictyon Class 120 | $32.80 |
| CHLO12 | Chlorella Class 12 | $7.50 |
| CHLO30 | Chlorella Class 30 | $8.20 |
| CHLO60 | Chlorella Class 60 | $16.40 |
| CHLO90 | Chlorella Class 90 | $24.00 |
| CHLO120 | Chlorella Class 120 | $32.80 |
| CLOS12 | Closterium Class 12 | $7.50 |
| CLOS30 | Closterium Class 30 | $8.20 |
| CLOS60 | Closterium Class 60 | $16.40 |
| CLOS90 | Closterium Class 90 | $24.00 |
| CLOS120 | Closterium Class 120 | $32.80 |
| DESM12 | Desmids Class 12 | $7.50 |
| DESM30 | Desmids Class 30 | $8.20 |
| DESM60 | Desmids Class 60 | $16.40 |
| DESM90 | Desmids Class 90 | $24.00 |
| DESM120 | Desmids Class 120 | $32.80 |
| CHAR12 | Chara- Class 12 | $12.00 |
| CHAR30 | Chara – Class 30 | $18.00 |
Special Sets
| SKU | Item | Price |
|---|---|---|
| MIXEA30 | Mixed Algae Class 30 | $12.00 |
| MIXEA60 | Mixed Algae Class 60 | $24.00 |
| MIXEA90 | Mixed Algae Class 90 | $36.00 |
| MIXEA120 | Mixed Algae Class 120 | $48.00 |
Live Bacteria & Fungi Specimens
Bacteria
| SKU | Item | Price |
|---|---|---|
| ACETAC | Bacteria Acetobacter aceti - Tube | $13.75 |
| ALCVISC | Bacteria Alcaligenes viscolactis - Tube | $13.75 |
| BACCER | Bacteria Bacillus cereus - Tube | $13.75 |
| BACCOAG | Bacteria Bacillus coagulans - Tube | $13.75 |
| BACMEG | Bacteria Bacillus megaterium - Tube | $13.75 |
| BACSUB | Bacteria Bacillus subtilis - Tube | $13.75 |
| ENTAER | Bacteria Enterobacter aerogenes - Tube | $13.75 |
| ESCCOLI | Bacteria Escherichia coli - Tube | $13.75 |
| FLAVCAP | Bacteria Flavobacterium capsulatum - Tube | $8.50 |
| LACTLAC | Bacteria Lactococcus lactis - Tube | $13.75 |
| MICRLUT | Bacteria Micrococcus luteus - Tube | $13.75 |
| MICRROS | Bacteria Micrococcus roseus - Tube | $13.75 |
| NEISSUB | Bacteria Neisseria subflava - Tube | $13.75 |
| PSEFLU | Bacteria Pseudomonas fluorescens - Tube | $13.75 |
| RHODRUB | Bacteria Rhodospirillum rubrum - Tube | $13.75 |
| SARCAUR | Bacteria Sarcina aurantiaca - Tube | $13.75 |
| SARCFLA | Bacteria Sarcina flava - Tube | $13.75 |
| SARCLUT | Bacteria Sarcina lutea - Tube | $13.75 |
| SERRMAR | Bacteria Serratia marcescens - Tube | $13.75 |
| SPIRSER | Bacteria Spirillum serpens - Tube | $13.75 |
| STAPHEPI | Bacteria Staphylococcus epidermidis - Tube | $13.75 |
| STREPLAC | Bacteria Streptococcus lactis - Tube | $13.75 |
| STREPVEN | Bacteria Streptomyces venezuelae - Tube | $13.75 |
Fungi
| SKU | Item | Price |
|---|---|---|
| RHI STOL(-) | Rhizopus stolonifer (-) – Tube | $13.75 |
| SAC CER | Saccharomyces cerevisiae – Tube | $13.75 |
| SOR FIMG | Sordaria fimicola, gray – Tube | $13.75 |
| SOR FIMT | Sordaria fimicola, tan – Tube | $13.75 |
| SOR FIMW | Sordaria fimicola, wild – Tube | $13.75 |
| SAPR | Saprolegnia – Tube | $13.75 |
| MUC HEIM | Mucor heimalis (+) – Tube | $13.75 |
| PIL CRYST | Pilobolus crystallinus – Plate | $18.00 |
| PEN CHR | Penicillium chrysogenum – Tube | $13.75 |
| PEN NOT | Penicillium notatum – Tube | $13.75 |
| PEN ROQ | Penicillium roqueforti – Tube | $13.75 |
| PHY BLAK(+) | Phycomyces blakesleeanus (+) – Tube | $13.75 |
| PHY BLAK(-) | Phycomyces blakesleeanus (-) – Tube | $13.75 |
| RHI STOL(+) | Rhizopus stolonifer (+) – Tube | $13.75 |
| ACHL | Achlya – Tube | $13.75 |
| ASP NIG | Aspergillus niger – Tube | $13.75 |
Mold
| SKU | Item | Price |
|---|---|---|
| PHYSPLS | Physarum (Plasmodium Stage) – Each | $16.00 |
| PHYSSCL | Physarum (Sclerotium) – Each | $16.00 |
| SLMDK | Slime Mold Kit | $20.00 |
Live Invertebrates
Annelids
| SKU | Item | Price |
|---|---|---|
| REDW30 | Redworms Class 30 | $5.00 |
| REDW120 | Redworms Class 120 | $18.00 |
| TUBI30 | Tubifex Worms | $5.25 |
| EART12 | Earthworms Class 12 | $6.00 |
| EART30 | Earthworms Class 30 | $13.50 |
| EART60 | Earthworms Class 60 | $20.00 |
| EART120 | Earthworms Class 120 | $39.60 |
| LEECE | Leeches Each | $2.50 |
| LEEC10+ | Leeches 10+ Each | $2.35 |
Arthropods-Crustacea
| SKU | Item | Price |
|---|---|---|
| CRAYEINJ10+ | Crayfish Injected 4-in.+ (10+) – Each | $2.30 |
| FIDLP 10 | Fiddler Crab – pk/10 | $15.00 |
| CRAYEP10+ | Crayfish 4-in. Plain (10+) – Each | $1.94 |
| SOWB25 | Sowbugs Class 25 | $15.00 |
| SOWB50 | Sowbugs Class 50 | $30.00 |
| PILL16 | Pillbugs – Class 25 Class 16 | $9.60 |
| PILL25 | Pillbugs – Class 25 Class 25 | $15.00 |
| PILL50 | Pillbugs – Class 25 Class 50 | $30.00 |
| PILL100 | Pillbugs – Class 25 Class 100 | $60.00 |
| MIXEC25 | Mixed Crustacea Class 25 | $12.00 |
| MIXEC30 | Mixed Crustacea Class 30 | $18.00 |
| MIXEC50 | Mixed Crustacea Class 50 | $30.00 |
| MIXEC100 | Mixed Crustacea Class 100 | $60.00 |
| ISOP25 | Isopods Class 25 | $15.00 |
| ISOP30 | Isopods Class 30 | $18.00 |
| ISOP50 | Isopods Class 50 | $30.00 |
| ISOP100 | Isopods Class 100 | $60.00 |
| — | Ostracods Class 30 | — |
| — | Ostracods Class 60 | — |
| — | Ostracods Class 90 | — |
| — | Ostracods Class 120 | — |
| FIDLE | Fiddler Crabs Each | $2.80 |
| FIDCRB16 | Fiddler Crabs Class 16 | $38.40 |
| GAMME | Gammarus Each | $0.08 |
| GAMM12 | Gammarus Class 12 | $4.00 |
| GAMM30 | Gammarus Class 30 | $4.25 |
| GAMM50 | Gammarus Class 50 | $6.25 |
| GAMM60 | Gammarus Class 60 | $8.25 |
| GAMM90 | Gammarus Class 90 | $12.35 |
| GAMM120 | Gammarus Class 120 | $16.00 |
| CRAYELIVE | Crayfish Live Each | $3.65 |
| CRAYDLIVE | Crayfish Live Class 12 | $37.20 |
| CRAY18LIVE | Crayfish Live Class 18 | $55.20 |
| DAPH12 | Daphnia Class 12 | $7.50 |
| DAPH30 | Daphnia Class 30 | $8.50 |
| BRINV | Brine Shrimp Eggs – Vial – (6.0 gram) | $3.50 |
| COPE12 | Copepods Class 12 | $5.00 |
| COPE30 | Copepods Class 30 | $6.00 |
| COPE60 | Copepods Class 60 | $11.75 |
| COPE90 | Copepods Class 90 | $15.50 |
| COPE120 | Copepods Class 120 | $18.00 |
Arthropods-Insects
| SKU | Item | Price |
|---|---|---|
| SILKF25 | Silkworm Food Class 25 | $10.00 |
| SILKF50 | Silkworm Food Class 50 | $20.00 |
| TERM12 | Termites (Large) Class 12 | $12.00 |
| TERM30 | Termites (Large) Class 30 | $20.70 |
| TERM60 | Termites (Large) Class 60 | $34.50 |
| TERM120 | Termites (Large) Class 120 | $48.00 |
| MILKAS | Milkweed Bugs (Assorted Stages) – Set | $20.00 |
| MILKMWFOOD | Milkweed Bug Eggs W/ Food – Mass | $23.50 |
| MILK30 | Milkweed Bugs (Adults or Nymphs) – Class 30 | $33.00 |
| MILLE(10+)L | Millipedes (10+) Each -Live | $3.90 |
| MILLE L | Millipedes Each – Live | $4.15 |
| MOSQ30 | Mosquito Larvae & Pupa – Class 30 | $10.00 |
| SILK25 | Silkworms Egg Stage Class 25 | $18.00 |
| SILK50 | Silkworms Egg Stage Class 50 | $24.00 |
| DRAGD | Dragonfly Nymphs – Each | $2.75 |
| FOODPACK-AQ | Food Pack for Aquatic Insects (Mixture of aquatic crustacea/plants) | $10.00 |
| LADYB50 | Ladybugs – Class 50 | $9.00 |
| MANEEggs | Mantis Eggs – Each | $9.00 |
| MEAL100 | Mealworms Class 100 | $10.00 |
| MEAL200 | Mealworms Class 200 | $20.00 |
| MEAL200WFOOD | Mealworms W/Food Class 200 | $23.00 |
| MILKF | Milkweed Bug Food – Each | $3.00 |
| MILKM | Milkweed Bug Eggs – Mass | $20.00 |
| BUTT PAVA | Butterfly Pavilion | $17.00 |
| BUTT33 | Butterfly School Kit – Class 33 | $58.00 |
| CENTEL | Centipedes Each – Live | $3.10 |
| CRIC12 | Cricket Class 12 | $10.00 |
| CRIC50 | Cricket Class 50 | $41.50 |
| DAMSE | Damselfly Nymphs – Each | $2.75 |
| BEET25 | Darkling Beetles – Class 25 Class 25 | $22.50 |
| BEET50 | Darkling Beetles – Class 25 Class 50 | $40.00 |
| BUTT5 | Butterfly Kit – Class 5 | $30.00 |
| ANTSVIAL | Ants – Vial of 25 -30 | $8.95 |
| ANTREF E | Ant Farm Refill Kit (includes sand, food and coupon for ants) | $16.00 |
| AQUINSCT | Aquatic Insect Larvae – 12 pk | $12.00 |
| BESSBE | Bess Beetles – Each | $4.50 |
Cnidarians-Hydra
| SKU | Item | Price |
|---|---|---|
| HYDRWF12 | Hydra with Food Class 12 | $15.00 |
| — | Hydra with Food Class 30 | $18.50 |
| — | Hydra with Food Class 60 | $37.00 |
| — | Hydra with Food Class 90 | $23.00 |
| HYDRB12 | Hydra Brown Class 12 | $8.00 |
| HYDRB30 | Hydra Brown Class 30 | $10.00 |
| HYDRB60 | Hydra Brown Class 60 | $20.00 |
| HYDRB90 | Hydra Brown Class 90 | $30.00 |
| HYDRB120 | Hydra Brown Class 120 | $40.00 |
| HYDRG12 | Hydra Green Class 12 | $9.50 |
| — | Hydra Green Class 30 | $11.50 |
| — | Hydra Green Class 60 | $23.00 |
Molluscs
| SKU | Item | Price |
|---|---|---|
| POND12 | Pond Snails Class 12 | $6.60 |
| POND18 | Pond Snails Class 18 | $9.54 |
| POND30 | Pond Snails Class 30 | $15.00 |
| POND50 | Pond Snails Class 50 | $22.50 |
| RAMS12 | Ramshorn Snails Class 12 | $7.50 |
| RAMS50 | Ramshorn Snails Class 50 | $30.00 |
| SLUGE | Banana Slugs – Each | $9.00 |
| — | Land Snails Class 12 | $15.52 |
| LAND16 | Land Snails Class 16 | $17.46 |
| — | Land Snails Class 18 | $23.28 |
| — | Land Snails Class 24 | $43.00 |
| — | Land Snails Class 50 | $86.00 |
| — | Land Snails Class 100 | $11.64 |
Nematoda/Vinegar eels
| SKU | Item | Price |
|---|---|---|
| VINE12 | Vinegar Eel Class 12 | $7.50 |
| VINE30 | Vinegar Eel Class 30 | $8.20 |
| VINE60 | Vinegar Eel Class 60 | $16.40 |
| VINE90 | Vinegar Eel Class 90 | $24.00 |
| VINE120 | Vinegar Eel Class 120 | $32.80 |
Platyhelminthes-Planaria
| SKU | Item | Price |
|---|---|---|
| PLAN12 | Planaria Brown Class 12 | $8.50 |
| PLAN30 | Planaria Brown Class 30 | $10.00 |
| PLAN60 | Planaria Brown Class 60 | $20.00 |
| PLAN90 | Planaria Brown Class 90 | $30.00 |
| PLAN120 | Planaria Brown Class 120 | $40.00 |
Rotifers
| SKU | Item | Price |
|---|---|---|
| ROTI12 | Rotifers Class 12 | $7.50 |
| ROTI30 | Rotifers Class 30 | $8.20 |
| ROTI60 | Rotifers Class 60 | $16.40 |
| ROTI90 | Rotifers Class 90 | $24.00 |
| ROTI120 | Rotifers Class 120 | $32.80 |
Live Plant Specimens
Ferns
| SKU | Item | Price |
|---|---|---|
| AZOL12 | Azolla Class 12 | $6.00 |
| AZOL30 | Azolla Class 30 | $8.00 |
| AZOL60 | Azolla Class 60 | $16.00 |
| FERNE FRONDS | Fern Fronds w/ Sori – Each | $4.50 |
| FERN SP | Ferns Sp. Complete Plant – Each | $8.50 |
Flowering plants
| SKU | Item | Price |
|---|---|---|
| HORN12 | Hornwort (Ceratophyllum) Class 12 | $8.50 |
| HORN30 | Hornwort (Ceratophyllum) Class 30 | $19.75 |
| LEMN30 | Lemna (Duckweed) – Class 30 Class 30 | $7.00 |
| LEMN60 | Lemna (Duckweed) – Class 30 Class 60 | $13.00 |
| LEMN120 | Lemna (Duckweed) – Class 30 Class 120 | $24.00 |
| PARR12 | Parrot Feather – Class 12 | $5.00 |
| WOLF12 | Wolffia-Class 12 Class 12 | $5.00 |
| WOLF30 | Wolffia-Class 12 Class 30 | $8.50 |
| WOLF60 | Wolffia-Class 12 Class 60 | $16.00 |
| WOLF120 | Wolffia-Class 12 Class 120 | $24.00 |
| ELODTP30 | Elodea Tips (Anacharis) – Class 30 | $30.00 |
| BRAS SEED 20 | Brassica Speed Seeds – 200pk | $38.00 |
| CABOM7 | Cabomba Plants pk/7 | $12.00 |
| ELOD9 | Elodea Class 9 | $8.00 |
| ELOD12 | Elodea Class 12 | $8.15 |
| ELOD30 | Elodea Class 30 | $16.00 |
| ELOD60 | Elodea Class 60 | $28.00 |
| ELOD120 | Elodea Class 120 | $48.00 |
Horsetails
| SKU | Item | Price |
|---|---|---|
| EQUI | Equisetum Class 12 | $10.00 |
Liverworts
| SKU | Item | Price |
|---|---|---|
| MARC12 | Marchantia Class 12 | $8.50 |
| MARC30 | Marchantia Class 30 | $11.00 |
| MARC60 | Marchantia Class 60 | $22.00 |
| RICC30 | Riccia – Aquatic Liverwort (Crystalwort) Class 30 | $15.00 |
| RICC60 | Riccia – Aquatic Liverwort (Crystalwort) Class 60 | $30.00 |
Mosses
| SKU | Item | Price |
|---|---|---|
| MOSSV12 | Moss Vegetative Section Class 12 | $5.50 |
| MOSSV30 | Moss Vegetative Section Class 30 | $8.50 |
| MOSSV60 | Moss Vegetative Section Class 60 | $17.00 |
| POLY12 | Polytrichum Class 12 | $7.50 |
| POLY30 | Polytrichum Class 30 | $10.00 |
| MOSSF12 | Moss Fruiting Section Class 12 | $7.00 |
| MOSSF30 | Moss Fruiting Section Class 30 | $12.00 |
| MOSSF60 | Moss Fruiting Section Class 60 | $24.00 |
Live Protozoa Specimens
Amoeboids (Sarcodina)
| SKU | Item | Price |
|---|---|---|
| ARCEL60 | Arcella Class 60 | $16.40 |
| ARCEL120 | Arcella Class 120 | $32.80 |
| AMOE12 | Amoeba Proteus Class 12 | $7.50 |
| AMOE30 | Amoeba Proteus Class 30 | $8.20 |
| AMOE60 | Amoeba Proteus Class 60 | $16.40 |
| AMOE90 | Amoeba Proteus Class 90 | $24.60 |
| AMOE120 | Amoeba Proteus Class 120 | $32.80 |
| ACTIN30 | Actinosphaerium Class 30 | $8.20 |
| ACTIN60 | Actinosphaerium Class 60 | $16.40 |
| ACTIN120 | Actinosphaerium Class 120 | $32.80 |
Ciliates
| SKU | Item | Price |
|---|---|---|
| STEN12 | Stentor Class 12 | $7.50 |
| STEN30 | Stentor Class 30 | $8.20 |
| STEN60 | Stentor Class 60 | $16.40 |
| STEN90 | Stentor Class 90 | $24.60 |
| STEN120 | Stentor Class 120 | $32.80 |
| SPIR12 | Spirostomum Class 12 | $7.50 |
| SPIR30 | Spirostomum Class 30 | $8.20 |
| SPIR60 | Spirostomum Class 60 | $16.40 |
| SPIR90 | Spirostomum Class 90 | $24.60 |
| SPIR120 | Spirostomum Class 120 | $32.80 |
| STAL12 | Stalked Ciliates Class 12 | $7.50 |
| STAL30 | Stalked Ciliates Class 30 | $8.20 |
| STAL60 | Stalked Ciliates Class 60 | $16.40 |
| STAL90 | Stalked Ciliates Class 90 | $24.60 |
| STAL120 | Stalked Ciliates Class 120 | $32.80 |
| EUPL30 | Euplotes Class 30 | $8.20 |
| EUPL60 | Euplotes Class 60 | $16.40 |
| EUPL90 | Euplotes Class 90 | $24.60 |
| EUPL120 | Euplotes Class 120 | $32.80 |
| PARAC12 | Paramecium Caudatum Class 12 | $7.50 |
| PARAC30 | Paramecium Caudatum Class 30 | $8.20 |
| PARAC60 | Paramecium Caudatum Class 60 | $16.40 |
| PARAC90 | Paramecium Caudatum Class 90 | $24.60 |
| PARAC120 | Paramecium Caudatum Class 120 | $32.80 |
| BLEP12 | Blepharisma Class 12 | $7.50 |
| BLEP30 | Blepharisma Class 30 | $8.20 |
| BLEP60 | Blepharisma Class 60 | $16.40 |
| BLEP90 | Blepharisma Class 90 | $24.60 |
| BLEP120 | Blepharisma Class 120 | $32.80 |
| DID12 | Didinium Class 12 | $7.50 |
| DID30 | Didinium Class 30 | $8.20 |
| DID60 | Didinium Class 60 | $16.40 |
| DID90 | Didinium Class 90 | $24.60 |
| DID120 | Didinium Class 120 | $32.80 |
Flagellates
| SKU | Item | Price |
|---|---|---|
| PERA12 | Peranema Class 12 | $7.50 |
| PERA30 | Peranema Class 30 | $8.20 |
| PERA60 | Peranema Class 60 | $16.40 |
| PERA90 | Peranema Class 90 | $24.60 |
| PERA120 | Peranema Class 120 | $32.80 |
| CHLA12 | Chlamydomonas Class 12 | $7.50 |
| — | Chlamydomonas Class 30 | $8.20 |
| — | Chlamydomonas Class 60 | $16.40 |
| — | Chlamydomonas Class 90 | $24.60 |
| — | Chlamydomonas Class 120 | $32.80 |
| EUDO30 | Eudorina Class 30 | $8.20 |
| EUDO90 | Eudorina Class 90 | $24.60 |
| EUDO120 | Eudorina Class 120 | $32.80 |
| EUGL12 | Euglena Class 12 | $7.50 |
| EUGL30 | Euglena Class 30 | $8.20 |
| EUGL60 | Euglena Class 60 | $16.40 |
| EUGL90 | Euglena Class 90 | $24.60 |
| EUGL120 | Euglena Class 120 | $32.80 |
| CHIL12 | Chilomonas Class 12 | $7.50 |
| CHIL30 | Chilomonas Class 30 | $8.20 |
| CHIL60 | Chilomonas Class 60 | $16.40 |
| CHIL90 | Chilomonas Class 90 | $24.60 |
| CHIL120 | Chilomonas Class 120 | $32.80 |
Special Sets
| SKU | Item | Price |
|---|---|---|
| MIXPL30 | Mixed Pond Life Class 30 | $12.00 |
| MIXPL60 | Mixed Pond Life Class 60 | $24.00 |
| MIXE30 | Mixed Protozoa Class 30 | $12.00 |
| MIXE60 | Mixed Protozoa Class 60 | $24.00 |
| MIXE90 | Mixed Protozoa Class 90 | $36.00 |
| MIXE120 | Mixed Protozoa Class 120 | $48.00 |
Live Vertebrates
Amphibians
| SKU | Item | Price |
|---|---|---|
| FROGEGG | Frog Eggs – Mass | $18.75 |
| GRASE2-25LEa | Grassfrogs Live 2.5in | $6.90 |
| GRASE25-3LEa | Grassfrogs Live 3in | $7.10 |
| GRASE3-35LEa | Grassfrogs Live 3.5in | $7.60 |
| TADPE | Tadpoles (Various Sizes) Each | $2.00 |
| TADPD | Tadpoles (Various Sizes) Dozen | $21.00 |
| BULLE4-5L | Bullfrogs 4-5-in. Live – Each | $27.00 |
| BULLE5-6L | Bullfrogs 5-6-in. Live – Each | $29.00 |
| BULLE6L | Bullfrogs 6-in.+ Live – Each | $31.00 |
| DWAFE | Dwarf Aquatic Frog Each | $3.75 |
| DWAR8 | Dwarf Aquatic Frog Class 8 | $28.00 |
| DWAF16 | Dwarf Aquatic Frog Class 16 | $56.00 |
Birds
| SKU | Item | Price |
|---|---|---|
| CHICEA | Chicken Eggs Fertile Each | $3.00 |
| CHICD | Chicken Eggs Fertile Dozen | $30.00 |
Fish
| SKU | Item | Price |
|---|---|---|
| GAMBE | Gambusia – Each | $0.95 |
| GOLDE | Goldfish Each | $1.10 |
| GOLD4 | Goldfish Class 4 | $3.20 |
| GOLD20 | Goldfish Class 20 | $16.00 |
| GUPPE | Guppies Each | $1.10 |
| GUPP8 | Guppies Class 8 | $6.40 |
| GUPP18 | Guppies Class 18 | $14.40 |
| GUPP26 | Guppies Class 26 | $20.80 |
| GUPP30 | Guppies Class 30 | $24.00 |
Reptiles
| SKU | Item | Price |
|---|---|---|
| TURTE4-6L | Slider Turtles 4-6 in - Live Each | $9.25 |
| TURTE4-6L12 | Slider Turtles 4-6 in - Live (12+) Each | $8.00 |
| TURTE6-8L | Slider Turtles 6-8 in Live Each | $11.50 |
| TURTE6-8L12 | Slider Turtles 6-8 in Live (12+) Each | $9.20 |
| TURTE8-10L | Slider Turtles 8-10 in Live Each | $13.50 |
| TURTE8-10L12 | Slider Turtles 8-10 in Live (12+) Each | $11.50 |
Microbiological Supplies
Blood Products
| SKU | Item | Price |
|---|---|---|
| SHEEML30 | Sheep Blood 30 ML | $22.05 |
| SHEEML50 | Sheep Blood 50 ML | $24.10 |
| SHEEML100 | Sheep Blood 100 ML | $29.20 |
| SHEEML250 | Sheep Blood 250 ML | $34.60 |
| SHEEML500 | Sheep Blood 500 ML | $48.95 |
| SHEEML1LT | Sheep Blood 1 LT | $65.50 |
Media
| SKU | Item | Price |
|---|---|---|
| NUTAG46 | Nutrient Agar Powder 46 grms | $18.00 |
| NUTAG500 | Nutrient Agar Powder 500 grms | $85.00 |
| TSA80 | TSA Agar Powder 80 grms | $13.80 |
| TSA500 | TSA Agar Powder 500 grms | $38.50 |
| AGARPLTS | Agar Plates 10/slv pre-poured | $23.00 |
Microscopes
L.W.Scientific
| SKU | Item | Price |
|---|---|---|
| Rev III | Revelation III | $780.00 |
Premiere
| SKU | Item | Price |
|---|---|---|
| ms01 | NBMS01 | $240.00 |
| ms03 | NBMS03 | $285.00 |
Owl Pellets
Economy grade Owl Pellets
| SKU | Item | Price |
|---|---|---|
